Travel Fees
AGE | Birth Year | Club Dues | Team Fees | Fundraiser Fee | Total |
U8 Academy | 2017/18 | $175 | $750 | $100 | $1,025 |
U9 | 2016 | $390 | $1,750 | $100 | $2,240 |
U10 | 2015 | $390 | $1,750 | $100 | $2,240 |
U11 | 2014 | $390 | $1,950 | $100 | $2,440 |
U12 | 2013 | $390 | $1,950 | $100 | $2,440 |
U13 | 2012 | $390 | $2,150 | $100 | $2,640 |
U14 | 2011 | $390 | $2,150 | $100 | $2,640 |
U15 | 2010 | $390 | $2,350 | $100 | $2,840 |
U16 | 2009 | $390 | $2,350 | $100 | $2,840 |
U17 | 2008 | $390 | $2,550 | $100 | $3,040 |
U18 | 2007 | $390 | $2,550 | $100 | $3,040 |
U19 (limited season) | 2006 | $390 | $800 | $100 | $1,290 |
*add $100 admin fee to total if paying in installments
The CiTY Travel Program includes the following costs:
CLUB DUES
Club dues are applied toward Club administrative, technical and operations staff, risk management/background screenings, club insurance, equipment purchase and capital improvements, club marketing and communications, off-the-field programs and education, and coaching education. Club dues Include a customized CiTY soccer ball that players will receive at the beginning of the seasonal year.
TEAM FEES
Due at acceptance or can paid in installments. Team fees are applied to toward: league fees, tournament fees, coaching fees, field rental fees, referee fees, technical training, winter training, MSYSA and USYS player registration and rostering.
FUNDRAISER FEE
All CiTY families will be automatically entered in our annual club fundraiser for a chance to win $10,000! Drawing will be held at the end of the spring season.
*TEAM UNIFORM
*Uniform costs are not included in Team Fees and Club Dues. Uniforms will be purchased by families directly through our uniform vendor soccer.com. Visit CiTY Travel Soccer Overview for more uniform info.