Tryouts 2024
General Info
- All players trying out for CiTY travel teams must REGISTER Online for tryouts.
- Current CiTY Players must wear their grey practice shirt to each tryout session.
- Non-CiTY players must wear a grey t-shirt to each tryout session.
- Non-CiTY players may receive a tryout number or numbered tryout t-shirt at their first tryout session. Players should return to all tryouts with the same number they were assigned at their first tryout.
- All players should wear shin guards and cleats, and bring their own soccer ball and water.
- All players should arrive at least 15 minutes prior to start to check-in.
- Players only need to attend one tryout session to be selected and offered a position on a CiTY team.
- We strongly encourage and recommend that players attend all scheduled tryout sessions.
- Our coaching staff will evaluate players by birth year. If our coaches feel a player's development would benefit more by playing on an older team than a team within their true birth year, a coach will discuss the opportunity with the player and parents during the tryout process.
Schedule 2024
Birth Year | |||||
U8 | 2017/2018 | Boys and Girls | Monday, May 6 Chapelgate (Chapelgate Stadium) 6-7:30pm | Wednesday, May 8 Chapelgate (UPPER) 6-7:30pm | |
Thursday, May 9 Chapelgate (UPPER) 6-7:30pm | |||||
U9 | 2016 | Boys | Tuesday, May 14 Howard CC #4 6-7:30pm | Thursday, May 16 Howard CC #4 6-7:30pm | |
Girls | Tuesday, May 21, 6-7:30 Blandair Park #2 | ||||
U10 | 2015 | Boys | Monday, May 13 Howard CC #4 6-7:30pm | Wednesday, May 15 Howard CC #4 6-7:30pm | |
Girls | Tuesday, May 14 Howard CC #4 6-7:30pm | Thursday, May 16 Howard CC #4 6-7:30pm | |||
U11 | 2014 | Boys | Tuesday, May 21, 6-7:30 Blandair Park #2 | ||
Girls | Monday, May 13 Howard CC #4 6-7:30pm | Wednesday, May 15 Howard CC #4 6-7:30pm | |||
U12 | 2013 | Boys | Tuesday, May 21 River Hill HS 6-7:30pm | Thursday, May 23 River Hill HS 6-7:30pm | |
Girls | Monday, May 20 Blandair Park #2 6-7:30pm | Wednesday, May 22 Marriotts Ridge HS 7:30-9pm | |||
U13 | 2012 | Boys | Monday, May 20 River Hill HS 6-7:30pm | Wednesday, May 22 River Hill HS 6-7:30pm | |
Girls | Tuesday, May 14 River Hill HS 7:30-9:00pm | Thursday, May 16 River Hill HS 7:30-9:00pm | |||
U14 | 2011 | Boys | Tuesday, May 21 River Hill HS 7:30-9pm | Thursday, May 23 River Hill HS 7:30-9pm | |
Girls | Monday, May 13 Howard CC #3 6-7:30pm | Wednesday, May 15 HCC #3 6-7:30pm | |||
U15 | 2010 | Boys | Thursday, May 23 Chapelgate Stadium 6-7:30pm | ||
Girls | Tuesday, May 21, Blandair Park #2 6-7:30 | Thursday, May 23, Centennial HS 7:30-9pm | |||
U16 | 2009 | Boys | Thursday, May 23 Chapelgate Stadium 6-7:30pm | ||
Girls | Monday, May 20 River Hill HS 7:30-9pm | Wednesday, May 22 River Hill HS 7:30-9pm | |||
U17 | 2008 | Boys | Tuesday, May 28 Howard CC #4 6-7:30pm | Wednesday, May 29 Howard CC #3 6-7:30pm | |
Girls | Tuesday, May 28 River Hill HS 7:30-9pm | Wednesday, May 29 River Hill HS 7:30-9pm | |||
U18 | 2007 | Boys | Tuesday, May 28 Howard CC #3 6-7:30pm | Wednesday, May 29 Howard CC #3 6-7:30pm | |
Girls | Tuesday, May 28 River Hill HS 7:30-9pm | Wednesday, May 29 River Hill HS 7:30-9pm | |||
U19 | 2006 | Boys | Wednesday, May 29 Howard CC #4 6-7:30pm |
Locations
Chapelgate Christian Academy 2600 Olive Branch Way, Marriottsville, MD 21104
Howard Community College 10901 Little Patuxent Parkway, Columbia, MD 21044 Campus Map
River Hill High School 12101 Clarksville Pike, Clarksville, MD 21029
Blandair Park (West) 5750 Oakland Mills Road, Columbia, MD 21045 Park Map